...
Priority | Fixed | Open | Duplicate | Not an Issue | Total |
---|---|---|---|---|---|
P1 | 0 | 0 | 0 | 0 | 0 |
P2 | 0 | 0 | 0 | 3 | 3 |
P3 | 1 | 3 | 0 | 2 | 6 |
P4 | 0 | 4 | 1 | 0 | 5 |
Total Unique Issues | 1 | 7 | 1 | 5 | 14 |
The Table above lists the number of bugs logged in total - 14 , of which 3 was P2 bugs, with 6 P3 & 5 P4 bugs etc.
Components | P1 | P2 | P3 | P4 | Total |
---|---|---|---|---|---|
tools | 0 | 0 | 4 | 4 | 8 |
core-libs | 0 | 3 | 2 | 1 | 6 |
Total Unique Issues | 0 | 3 | 6 | 5 | 14 |
The Table above lists the number of bugs logged by Component. Bugs have been found from tools and core-libs components.
...
Priority | Fixed | Open | Duplicate | Not an Issue | Incomplete | Won't Fix | Cannot Reproduce | Other | Total |
---|---|---|---|---|---|---|---|---|---|
P1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
P2 | 47 | 0 | 8 | 5 | 0 | 0 | 4 | 2 | 66 |
P3 | 78 | 14 | 23 | 20 | 3 | 5 | 6 | 0 | 149 |
P4 | 13 | 31 | 7 | 6 | 4 | 4 | 5 | 0 | 70 |
P5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Unique Issues | 151 | 46 | 38 | 31 | 7 | 9 | 15 | 2 | 299 |
2.3 FOSS Projects logging bugs against JDK 13 Early Access Builds
Priority | Fixed | Open | Duplicate | Not an Issue | Total |
---|---|---|---|---|---|
P1 | 0 | 0 | 0 | 0 | 0 |
P2 | 1 | 0 | 0 | 3 | 4 |
P3 | 1 | 0 | 0 | 1 | 2 |
P4 | 0 | 0 | 2 | 0 | 2 |
Total Unique Issues | 2 | 0 | 2 | 4 | 8 |
The following Projects have submitted significant bug reports against JDK 13 ea builds and deserve special mention:
...
Overview
Content Tools
ThemeBuilder