- Loading...
Here is a list of all JavaFX UI controls and charts, as well as details about their roles and current state of support for accessibility.
| UI Control / Class | Role | A11y Status | Notes |
|---|---|---|---|
| Button / ButtonBase | Working | ||
| CheckBox | Working | ||
| ChoiceBox | Joe | ||
| ColorPicker | Joe | ||
| ComboBox / ComboBoxBase | Working on Windows | After pressing Alt+Down, choosing an item, and pressing Enter, the a11y focus won't go back to the combobox. Windows: Need to re-test the popup (perhaps with a FakeCombo) to ensure it doesn't read any nonsense (like "WinAccessible-ComboboxListViewSkin$8 10 List with 3 items"). This can depend on how our popups work for a11y in general, and also depend on ListView support. Mac: I didn't really manage to get it working there because some things just didn't work well on OS X 10.8. So it may need some more work. In particular, the fake relationship between the list and the combo can be troublesome on Mac, but IIRC, it's needed on Windows. | |
| DatePicker / DateCell | |||
| Hyperlink | Working | ||
| Label / Labeled | Working | ||
| ListView / ListCell | Working | ||
| Menu / ContextMenu | Anthony | ||
| MenuBar / MenuItem / CheckMenuItem / RadioMenuItem / SeparatorMenuItem / CustomMenuItem | MenuBar working on Windows and Mac | Anthony It works for me on both Win and Mac. On Mac we might want to use MenuBarItem instead of MenuItem for menubar items, but I don't see any immediate problems from using the latter. Needs more testing after context/popup menus are fully implemented to make sure the expanded menus work as expected. | |
| MenuButton / SplitMenuButton | Anthony | ||
| Pagination | Working | Based on TabPane | |
| PasswordField | Working | ||
| PopupControl | Joe | ||
| ProgressBar | Working | ||
| ProgressIndicator | Working | ||
| RadioButton | Working | ||
| ScrollBar | RT-36266 | ||
| ScrollPane | RT-36266 | ||
| Separator | |||
| Slider | Working | ||
| SplitPane | Jonathan | ||
| Tab / TabPane | Working | ||
| TableView / TableRow / TableCell / TableColumn | Working | ||
| TextArea | Started | ||
| TextField | Working | Only basic support | |
| TextInputControl | Working | Only basic support | |
| TitledPane / Accordion | Working on windows (as a pane), not sure what to use on mac (SplitGroup?) | Jonathan | |
| ToggleButton | Working | ||
| ToolBar | Working | ||
| Tooltip | Working | ||
| TreeTableView / TreeTableRow / TreeTableCell / TreeTableColumn | Needs to be rewritten... | ||
| TreeView / TreeCell |
| RT-36316 |
| UI Chart | Role |
|---|---|
| AreaChart | |
| Axis | |
| BarChart | |
| BubbleChart | |
| CategoryAxis | |
| Chart | |
| LineChart | |
| NumberAxis | |
| PieChart | |
| ScatterChart | |
| StackedAreaChart | |
| StackedBarChart | |
| ValueAxis | |
| XYChart |