Down for Maintenance from December 01, 2025 Monday 9:30pm PST to December 02, 2025 Tuesday 3:30am PST (i.e., 05:30am -11:30am GMT, December 02, 2025 Tuesday)
- Loading...
...
| Milestones | JIRA ID | Owner | Target Completion | Comments |
| Primitive rendering complete | Oracle/JetBrains | Approx May 2020TBD |
| |
| Image rendering complete | JetBrains | Approx May 2020TBD
| Work in progress | |
| Text rendering complete | Oracle | Approx May 2020TBD |
| |
| 1st early access ready | Oracle/JetBrains | 15 May 2020TBD | Released | |
| IDE performance | JetBrains | TBD | ||
| Execute JTREG tests and match current passrate | Oracle | TBD | Metal pipeline should pass all the same jtreg tests as OpenGL : i.e. no functional regressions | |
| Pass all JCK tests | Oracle | TBD | ||
| Functional complete with performance | Oracle/JetBrains | TBD | ||
| 2D Alias Review Start | Oracle/JetBrains | TBD | Lanai does not require reviews before pushing. Once we are functional complete, we should start reviews of the code to make sure it conforms to style/quality/etc expectations, as well as reviewing the code for correctness, robustness etc. |
...