- Loading...
...
There are 122 123 FOSS Projects listed on the Quality Outreach Wiki page.
We have added 3 4 new FOSS Projects since the last report in September 2019. Welcome!
...
Note, we have a further 14 15 Projects that we communicate with that are not listed on the wiki i.e 137 138 projects in total.
All FOSS Projects receive regular updates when Early Access (EA) builds become available, they are encouraged to
...
Developers from 7 of the 136 138 participating projects filed 17 20 new issues in the JDK Bug System in the last three months, thank you !
| Priority | Fixed | Open | Duplicate | Not an Issue | Open |
|---|---|---|---|---|---|
| P1 | 0 | 0 | 0 | 0 | 0 |
| P2 | 11 | 2 | 1 | 0 | 34 |
| P3 | 3 | 3 | 12 | 0 | 78 |
| P4 | 2 | 45 | 1 | 0 | 78 |
| Total Unique Issues | 6 | 810 | 34 | 0 | 1720 |
The Table above lists the number of bugs logged in total - 17 20, of which 3 4 were P2 bugs, with 7 8 P3 bugs & 7 8 P4 bugs etc.
| Component | P1 | P2 | P3 | p4 | Total |
|---|---|---|---|---|---|
| core-libs | 0 | 1 | 2 | 45 | 78 |
| core-svc | 0 | 0 | 1 | 0 | 1 |
| hotspot | 0 | 122 | 3 | 0 | 35 |
| security-libs | 0 | 0 | 1 | 1 | 2 |
| tools | 0 | 1 | 1 | 2 | 4 |
| Total Unique Issues | 0 | 34 | 787 | 8 | 1720 |
The Table above lists the number of bugs logged by Component. Bugs have been found from core-libs, core-svc, hotspot, security-libs and tools components.
...
The following Projects have submitted bug reports in the last three months and deserve special mention:
...
| Priority | Fixed | Open | Duplicate | Not and Issue | Incomplete | Won't Fix | Cannot Reproduce | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| P1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| P2 | 50 | 23 | 9 | 5 | 0 | 0 | 4 | 2 | 7273 |
| P3 | 8485 | 15 | 2425 | 20 | 3 | 7 | 6 | 0 | 159161 |
| P4 | 19 | 3435 | 10 | 7 | 4 | 4 | 5 | 0 | 8384 |
| P5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Unique Issues | 166167 | 5254 | 4344 | 32 | 7 | 11 | 15 | 2 | 328332 |
...
| Priority | Fixed | Open | Duplicate | Not an Issue | Total |
|---|---|---|---|---|---|
| P1 | 0 | 0 | 0 | 0 | 0 |
| P2 | 2 | 12 | 1 | 0 | 45 |
| P3 | 2 | 2 | 01 | 0 | 45 |
| P4 | 2 | 1 | 0 | 0 | 3 |
| Total Unique Issues | 6 | 45 | 12 | 0 | 1113 |
The following Projects have submitted significant bug reports against JDK 14 Early Access builds and deserve special mention:
...