- Loading...
...
UI Control / Class | Role | A11y Status | Notes | ||||
---|---|---|---|---|---|---|---|
Button / ButtonBase | Working | ||||||
CheckBox | Working | ||||||
ChoiceBox | Working | Joe | |||||
ColorPicker | Joe | ||||||
ComboBox / ComboBoxBase | Working on Windows | After pressing Alt+Down, choosing an item, and pressing Enter, the a11y focus won't go back to the combobox. Need to re-test the popup (perhaps with a FakeCombo) to ensure it doesn't read any nonsense (like "WinAccessible-ComboboxListViewSkin$8 10 List with 3 items"). This can depend on how our popups work for a11y in general, and also depend on ListView support. Mac: I didn't really manage to get it working there because some things just didn't work well on OS X 10.8. So it may need some more work. In particular, the fake relationship between the list and the combo can be troublesome on Mac, but IIRC, it's needed on Windows. | |||||
DatePicker / DateCell | In Progress | Basic support added on Mac to report the date back to the OS. | |||||
Hyperlink | Working | ||||||
Label / Labeled | Working | ||||||
ListView / ListCell | Working | ||||||
Menu / ContextMenu | Working* | Not working on Mac 10.8. | |||||
MenuBar | Working | Consider using AXMenuBarItem on Mac for MenuItem inside a MenuBar (as per Apple documentation). So far no benefits was seen from doing this to justify the extra complexity. Note the limitation of ContextMenu on Mac 10.8 are visible while testing MenuBar. | |||||
Anthony | MenuBar / MenuItem / MenuItem / Menu CheckMenuItem / RadioMenuItem / SeparatorMenuItem / CustomMenuItem | MenuBar working on Windows and Mac | Anthony It works for me on both Win and Mac. On Mac we might want to use MenuBarItem instead of MenuItem for menubar items, but I don't see any immediate problems from using the latter. Needs more testing after context/popup menus are fully implemented to make sure the expanded menus work as expected. | Working | Item state including checked, disable, submenu are reported correctly on mac and windows. Accelerators are also reported correctly on both platforms. | ||
MenuButton | Working | It is an AXMenuButton on Mac and a UIA_ButtonControlTypeId on Windows. On both platforms the fire action opens the menu. | |||||
SplitMenuButton | Working | It is a AXButton on Mac and a UIA_SplitButtonControlTypeId on Windows. On both platforms the fire actions executes the button, and expand/collapse actions open and close the menu. | MenuButton / SplitMenuButton | Anthony | |||
Pagination | Working | Based on TabPane | |||||
PasswordField | Working | ||||||
PopupControl | N/A | PopupControl by itself has nothing to report to ayy1Joe | |||||
ProgressBar | Working | ||||||
ProgressIndicator | Working | ||||||
RadioButton | Working | ||||||
ScrollBar | RT-36266 | ||||||
ScrollPane | RT-36266 | ||||||
Separator | N/A | I suspect nothing is needed here, separators it not focus traversable and carries no content to report. | |||||
Slider | Working | ||||||
SplitPane | Jonathan | ||||||
Tab / TabPane | Working | ||||||
TableView / TableRow / TableCell / TableColumn | Working | ||||||
TextArea | Started | ||||||
TextField | Working | Only basic support | |||||
TextInputControl | Working | Only basic support | |||||
TitledPane / Accordion | Working on windows (as a pane), not sure what to use on mac (SplitGroup?)Jonathan | It is UIA_GroupControlTypeId with UIA_ExpandCollapsePatternId in Windows and a AXDisclosureTriangle on Mac. Uses the expand/collapse action. | |||||
ToggleButton | Working | ||||||
ToolBar | Working | ||||||
Tooltip | Working | ||||||
TreeTableView / TreeTableRow / TreeTableCell / TreeTableColumn | Needs to be rewritten..reviewed. | ||||||
TreeView / TreeCell |
| RT-36316Working |
UI Chart | RoleSupported? | ||
---|---|---|---|
AreaChart | Yes | ||
Axis | |||
BarChart | BubbleChartYes | ||
CategoryAxis | Chart | Yes | |
LineChart | Yes | ||
NumberAxis | Yes | ||
PieChart | Yes | ||
ScatterChart | |||
StackedAreaChart | Yes | ||
StackedBarChart | Yes | ||
ValueAxis | Yes | ||
CandleChart | No | ||
BubbleChart | No | ||
Real Time Charts | No | XYChart |