- Loading...
The first Quality Report was published in September 2015 here here , our intention is to provide a report every six months.
The previous report was issued in March 2016 here.
We now have 70 FOSS Projects and their developers listed on the Quality Outreach Wiki page,this is an increase of 21
...
their testing. As you will see they have been particularly busy this last six months.
Developers from 10 of the 70 participating projects filed 35 new issues in the JDK Bug System, this is almost double the number of bugs
logged in the previous six months, more information in the table below.
| Priority | Fixed | Open | Duplicate | Not an Issue | Total |
|---|---|---|---|---|---|
| P1 | 2 | 0 | 0 | 0 | 2 |
| P2 | 6 | 0 | 1 | 1 | 8 |
| P3 | 6 | 9 | 3 | 2 | 20 |
| P4 | 2 | 1 | 0 | 2 | 5 |
| Total Unique Issues | 16 | 10 | 4 | 5 | 35 |
Table above lists the number of bugs logged in total - 35 , of which 2 were P1 bugs, 8 6 were P2 bugs etc.
| Components | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| core-libs | 1 | 3 | 5 | 3 | 12 |
| tools | 0 | 2 | 5 | 0 | 7 |
| client-libs | 0 | 1 | 5 | 1 | 7 |
| hotspot | 0 | 2 | 2 | 1 | 5 |
| core-svc | 1 | 0 | 1 | 0 | 2 |
| security-libs | 0 | 0 | 1 | 0 | 1 |
| xml | 0 | 0 | 1 | 0 | 1 |
| Total Unique Issues | 2 | 8 | 20 | 5 | 35 |
Table above lists the number of bugs logged by Component , its clear that bugs have been found across most components.
with core-libs benefiting most.
The following Projects have submitted significant bug reports in the last six months and deserve special mention:
...
...
| Priority | Fixed | Open | Duplicate | Not an Issue | Total |
|---|---|---|---|---|---|
| P1 | 11 | 0 | 0 | 0 | 11 |
| P2 | 28 | 1 | 6 | 4 | 39 |
| P3 | 30 | 18 | 13 | 13 | 74 |
| P4 | 7 | 8 | 1 | 7 | 23 |
| P5 | 1 | 0 | 0 | 0 | 1 |
| Total Unique Issues | 77 | 27 | 20 | 24 | 148 |
...
Project Jigsaw has received very useful feedback from the following projects
| Apache Groovy | Apache Maven | Apache Lucene | Apache Ant | Apache Tomcat |
| ElasticSearch | Byteman | Clojure | Hibernate | JaCoCo |
| JITWatch | JOSM | JBoss Wildfly | Spring |