- Loading...
...
to 15 , thank you ! More information in the table below.
| Priority | Fixed | Open | Duplicate | Not an Issue | Total |
|---|---|---|---|---|---|
| P1 | 0 | 0 | 0 | 0 | 0 |
| P2 | 5 | 0 | 0 | 0 | 5 |
| P3 | 15 | 2 | 3 | 3 | 23 |
| P4 | 0 | 9 | 0 | 0 | 9 |
| Total Unique Issues | 20 | 11 | 3 | 4 | 37 |
...
Table above lists the number of bugs logged in total - 37 , of which 0 were P1 bugs, 5 were P2 bugs etc.
| Component | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| client-libs | 0 | 0 | 6 | 5 | 11 |
| core-libs | 0 | 1 | 6 | 1 | 8 |
| tools | 0 | 1 | 5 | 1 | 7 |
| hotspot | 0 | 2 | 4 | 1 | 7 |
| security-libs | 0 | 1 | 2 | 1 | 4 |
| Total Unique Issues | 0 | 5 | 23 | 9 | 37 |
...
...
| Priority | Fixed | Open | Duplicate | Not an Issue | Incomplete | Total |
|---|---|---|---|---|---|---|
| P1 | 11 | 0 | 0 | 0 | 0 | 11 |
| P2 | 33 | 0 | 6 | 5 | 0 | 44 |
| P3 | 54 | 5 | 16 | 18 | 1 | 94 |
| P4 | 7 | 17 | 1 | 8 | 2 | 35 |
| P5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total Unique Issues | 106 | 22 | 23 | 31 | 3 | 185 |
...
In the last six months the following Projects have provided very useful feedback on variuos various dev@openjdk.met mailing lists
...
| Apache Groovy | Apache Maven | Apache Lucene | Apache Ant | Apache Tomcat |
| Apache Derby | Byteman | Hibernate | Spring |
...
FOSDEM 2017
Presentation
JDK 9 Outreach - The Awesome Parts