- Loading...
The first Quality Report was published in September 2015, our intention is to provide a report every six months.
...
Developers from 7 of the 49 participating projects filed 17 new issues in the JDK Bug System, more information in the table below.
Priority | FIxed | In Progress | DuplicatDuplicate | Open | Total |
---|---|---|---|---|---|
P1 | 1 | 0 | 0 | 0 | 1 |
P2 | 2 | 0 | 0 | 1 | 3 |
P3 | 6 | 0 | 3 | 2 | 11 |
P4 | 1 | 0 | 0 | 1 | 2 |
Total Unique issues | 10 | 0 | 3 | 4 | 17 |
...
Raised in Version | Fixed | In Progress | DuplicatDuplicate | Open | Total |
---|---|---|---|---|---|
JDK 9 EA builds | 7 | 0 | 1 | 3 | 11 |
JDK 9-jigsaw EA builds | 2 | 0 | 1 | 0 | 3 |
JDK 8 Update EA builds | 1 | 0 | 1 | 1 | 3 |
Total | 10 | 0 | 3 | 4 | 17 |
...
Priority | Fixed | In Progress | Duplicate | Open | Total |
---|---|---|---|---|---|
P1 | 9 | 0 | 0 | 0 | 9 |
P2 | 22 | 2 | 4 | 3 | 31 |
P3 | 22 | 7 | 9 | 8 | 46 |
P4 | 5 | 7 | 1 | 7 | 20 |
P5 | 1 | 0 | 0 | 0 | 1 |
Total Unique Issues | 59 | 16 | 14 | 18 | 107 |
Project Jigsaw has received very useful feedback from the following projects via the jigsaw-dev@openjdk.java.net mailing list.
...