Down for Maintenance from December 15, 2025 Monday 9:30pm PST to December 16, 2025 Tuesday 3:30am PST (i.e., 05:30am -11:30am GMT, December 16, 2025 Tuesday)
- Loading...
...
| Milestones | JIRA ID | Owner | Target Completion | Comments | ||||||||||
| Primitive rendering complete | Oracle/JetBrains | Stabilization and bug fixing - in progress.Implementation done | ||||||||||||
| Image rendering complete | JetBrains | Stabilization and bug fixing - in progress.Implementation done | ||||||||||||
| Text rendering complete | Oracle | Stabilization and bug fixing - in progress.Implementation done | ||||||||||||
| 1st early access (EA-1) | Oracle/JetBrains | 15 May 2020 | Released2nd early access (EA-2) | |||||||||||
| Stabilization and bug fixing | Oracle/JetBrains | 19 Jun 2020 | Released | 3rd early access (EA-3) | Oracle/JetBrains | 10 Jul 2020 | Released | 4th early access (EA-4) | Oracle/JetBrains | 08 Aug 2020 | Released | In progress | ||
| IDE performance Testing | Oracle/ | IDE performance | JetBrains | TBD | ||||||||||
| Execute JTREG tests and match current passrate | Oracle | TBD | Metal pipeline should pass all the same jtreg tests as OpenGL : i.e. no functional regressions | |||||||||||
| Pass all JCK tests | Oracle | TBD | ||||||||||||
| Functional complete with performance | Oracle/JetBrains | TBD | ||||||||||||
| 2D Alias Review Start | Oracle/JetBrains | TBD | Lanai does not require reviews before pushing. Once we are functional complete, we should start reviews of the code to make sure it conforms to style/quality/etc expectations, as well as reviewing the code for correctness, robustness etc. |
...