- Loading...
...
Developers from 7 of the 138 participating projects filed 17 new issues in the JDK Bug System in the last three months, thank you !
Priority | Fixed | Open | Duplicate | Not an Issue | Total |
---|---|---|---|---|---|
P1 | 1 | 0 | 0 | 0 | 1 |
P2 | 0 | 1 | 1 | 1 | 3 |
P3 | 0 | 6 | 0 | 0 | 6 |
P4 | 2 | 5 | 0 | 0 | 7 |
Total Unique Issues | 3 | 12 | 1 | 1 | 17 |
The Table above lists the number of bugs logged in total - 17, of which 1 was a P1 showstopper bug , 3 were P2 bugs, with 6 P3 bugs & finally 7 P4 bugs etc.
Components | P1 | P2 | P3 | P4 | Total |
---|---|---|---|---|---|
core-libs | 0 | 0 | 0 | 2 | 2 |
client-libs | 0 | 0 | 1 | 3 | 4 |
hotspot | 1 | 3 | 1 | 0 | 5 |
security-libs | 0 | 0 | 2 | 0 | 2 |
tools | 0 | 0 | 2 | 2 | 4 |
Total Unique Issues | 1 | 3 | 6 | 7 | 17 |
The Table above lists the number of bugs logged by Component. The 17 Bugs were found in 5 component areas .
...
Priority | Fixed | Open | Duplicate | Not an Issue | Incomplete | Won't Fix | Cannot Reproduce | Other | Total |
---|---|---|---|---|---|---|---|---|---|
P1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
P2 | 53 | 2 | 10 | 6 | 0 | 0 | 4 | 2 | 77 |
P3 | 90 | 19 | 25 | 20 | 3 | 7 | 6 | 0 | 170 |
P4 | 23 | 32 | 10 | 8 | 5 | 5 | 5 | 0 | 88 |
P5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Unique Issues | 180 | 53 | 46 | 34 | 8 | 12 | 15 | 2 | 350 |
Priority | Fixed | Open | Duplicate | Not an Issue | Total |
---|---|---|---|---|---|
P1 | 1 | 0 | 0 | 0 | 1 |
P2 | 0 | 1 | 1 | 0 | 2 |
P3 | 0 | 0 | 0 | 0 | 0 |
P4 | 1 | 1 | 0 | 0 | 2 |
Total Unique Issues | 2 | 2 | 1 | 0 | 5 |
The following Projects have submitted significant bug reports against JDK 14 Early Access builds - Thank you for your contribution to the Quality of the Release!
...
See Mark Reinhold's tweet - If your tests are green on JDK 14 please respond to Mark
FOSS Project | JDK 14 EA | Comments | |
---|---|---|---|
1 | Apache Ant | No unexpected failures observed with JDK 14 build 14+36-1461 for our Ant testsuite on a Linux setup. | |
2 | Apache Lucene | I switched the Jenkins builds yesterday to enable it. But in fact it was only a rename: “jdk-14-rc” -> “jdk-14”, and first build succeeded. | |
3 | Apache Tomcat | Logged JDK-8233619. No additional issues found testing either version. Build, smoke test and full unit test on Linux all OK. | |
4 | Apache Wicket | I've just tested both Java 14 b36 and Java 15 b9 - both fine for Apache Wicket! | |
5 | Apereo CAS | After the upgrade to Gradle 6.3 which brings forward support for JDK 14, Apereo CAS can successfully build and run against JDK 14. | |
5 | GraphHopper | Currently we do not have any problems with JDK 14. | |
6 | JaCoCo | Reported one issue JDK-8237528 which is fixed in JDK 15. Everything else is fine on JDK 14 EA b32. | |
7 | JUnit5 | Local tests look good. | |
8 | RxJava | RxJava 3.0.0 with JDK 14b36 Compile: OK, Tests: OK -Target 14 now works via IntelliJ 2020 preview. | |
9 | Spring | Spring Framework 5.2.5 release adds support for the recently released Java 14. |
FOSS Projects have started testing JDK 15 Early Access builds and below is the number of bugs found so far.
Priority | Fixed | Open | Duplicate | Not an Issue | Total |
---|---|---|---|---|---|
P1 | 0 | 0 | 0 | 0 | 0 |
P2 | 0 | 0 | 0 | 0 | 0 |
P3 | 0 | 4 | 0 | 0 | 4 |
P4 | 0 | 1 | 0 | 0 | 1 |
Total Unique Issues | 0 | 5 | 0 | 0 | 5 |
The following Projects have submitted bug reports against JDK 15 Early Access builds :
...
FOSS Project | JDK 15 EA | Comments | |
---|---|---|---|
1 | Apache Ant | No unexpected failures observed with JDK 15 build 15-ea+9-264 for our Ant testsuite on a Linux setup. | |
2 | Apache Lucene | JDK15 build 14 was installed, and first build succeeded. | |
4 | Apache Wicket | I've just tested Java 15 b9 - fine for Apache Wicket! | |
6 | JaCoCo | Reported one issue JDK-8237528 which is already fixed in JDK 15. Everything else is fine on JDK 15 EA b6. | |
7 | RxJava | Upgraded to Gradle 6.3-RC2 and rerun tests on CI with all available targets, including Target 15 too - all green for JDK 15 b14. |
...