- Loading...
...
| Priority | Fixed | Open | Duplicate | Not and Issue | Incomplete | Won't Fix | Cannot Reproduce | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| P1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| P2 | 5051 | 2 | 9 | 5 | 0 | 0 | 4 | 2 | 7273 |
| P3 | 8486 | 1516 | 24 | 20 | 3 | 7 | 6 | 0 | 159162 |
| P4 | 19 | 34 | 10 | 7 | 4 | 4 | 5 | 0 | 83 |
| P5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Unique Issues | 166169 | 5253 | 43 | 32 | 7 | 11 | 15 | 2 | 328332 |
...