- Loading...
...
More information in the table below.
| Priority | Fixed | Open | Duplicate | Not an issue | Total |
|---|---|---|---|---|---|
| P1 | 0 | 0 | 0 | 0 | 0 |
| P2 | 0 | 0 | 0 | 0 | 0 |
| P3 | 2 | 2 | 0 | 1 | 5 |
| P4 | 0 | 3 | 0 | 0 | 3 |
| P5 | 0 | 1 | 0 | 0 | 1 |
| Total Unique Issues | 2 | 6 | 0 | 1 | 9 |
Table above lists the number of bugs logged in total - 9 , of which 5 were P3 bugs, 3 were P4 bugs and 1 was a P5 bug.
| Components | P1 | P2 | P3 | P4 | P5 | Total |
|---|---|---|---|---|---|---|
| client-libs | 0 | 0 | 3 | 1 | 0 | 4 |
| core-libs | 0 | 0 | 1 | 2 | 1 | 4 |
| security-libs | 0 | 0 | 1 | 0 | 0 | 1 |
| Total Unique Issues | 0 | 0 | 5 | 3 | 1 | 9 |
The Table above lists the number of bugs logged by Component . Bugs were found in core-libs, client-libs and security-libs components.
...
| Priority | Fixed | Open | Duplicate | Not an Issue | Incomplete | Won't Fix | Cannot Reproduce | Total |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| P2 | 44 | 0 | 7 | 2 | 0 | 0 | 3 | 56 |
| P3 | 72 | 12 | 22 | 18 | 3 | 4 | 6 | 137 |
| P4 | 13 | 26 | 3 | 5 | 3 | 4 | 5 | 59 |
| P5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Unique Issues | 142 | 39 | 32 | 25 | 6 | 8 | 14 | 266 |
...
| FOSS Project | JDK 12 EA Builds | Comments | |
|---|---|---|---|
1 | Apache Maven | ||
2 | Apache Tomcat | Apache Tomcat mailing list | |
3 | Apache Ant | Apache Ant mailing list |
...