...
Arg Count | Type | Windows | Mac | Notes | ||||
---|---|---|---|---|---|---|---|---|
ACCELERATOR | 0 | KeyCombination | X | X (called 4 times?) | ||||
BOUNDS | 0 | Bounds | X (also used to compute scroll %) | X (called 2 times?) | ||||
BOUNDS_FOR_RANGE | 2 | Bounds[], (int, int) | X | X | Bounds for each char in a range | |||
CARET_OFFSET | 0 | int | - | X | Caret offset (line number?) | |||
CELL_AT_ROW_COLUMN | 2 | Node, (int, int) | X | X | ||||
CHILDREN | 0 | ObservableList<Node> | X (called to navigate) | X | ||||
COLUMN_AT_INDEX | 1 | Node, (int) | X | X | ||||
COLUMN_COUNT | 0 | X | X | |||||
COLUMN_INDEX | 0 | int | X | X | ||||
CONTENTS | 0 | Node | X (used to compute scroll %) | X (not sure?) | ||||
DATE | 0 | LocalDate | - | X (DatePicker) | ||||
DESCRIPTION | 0 | String | - | X | ||||
DISCLOSURE_LEVEL | 0 | |||||||
EDITABLE | 0 | |||||||
ENABLED | 0 | |||||||
EXPANDED | 0 | |||||||
FOCUS_ITEM | 0 | |||||||
FOCUS_NODE | 0 | |||||||
FOCUSED | 0 | |||||||
FONT | 0 | |||||||
HEADER | 0 | |||||||
HORIZONTAL_SCROLLBAR | 0 | |||||||
INDETERMINATE | 0 | |||||||
INDEX | 0 | |||||||
LABELED_BY | 0 | |||||||
LEAF | 0 | |||||||
LINE_END | 1 | int, (int) | ||||||
LINE_FOR_OFFSET | 1 | int, (int) | ||||||
LINE_START | 1 | int, (int) | ||||||
MAX_VALUE | 0 | |||||||
MENU | 0 | |||||||
MENU_FOR | 0 | |||||||
MENU_ITEM_TYPE | 0 | |||||||
MIN_VALUE | 0 | |||||||
MNEMONIC | 0 | |||||||
MULTIPLE_SELECTION | 0 | |||||||
NODE_AT_POINT | 1 | Node, (Point2D) | ||||||
OFFSET_AT_POINT | 1 | int, (Point2D) | ||||||
ORIENTATION | 0 | |||||||
OVERFLOW_BUTTON | 0 | |||||||
PAGES | 0 | |||||||
PARENT | 0 | |||||||
ROLE | 0 | |||||||
ROW_AT_INDEX | 1 | Node, (int) | ||||||
ROW_COUNT | 0 | |||||||
ROW_INDEX | 0 | |||||||
SCENE | 0 | |||||||
SELECTED | 0 | |||||||
SELECTED_CELLS | 0 | |||||||
SELECTED_PAGE | 0 | |||||||
SELECTED_ROWS | 0 | |||||||
SELECTED_TAB | 0 | |||||||
SELECTION_END | 0 | |||||||
SELECTION_START | 0 | |||||||
TABS | 0 | |||||||
TITLE | 0 | |||||||
TOOLTIP | 0 | |||||||
TREE_ITEM_AT_INDEX | 1 | Node, (int) | ||||||
TREE_ITEM_COUNT | 0 | |||||||
TREE_ITEM_PARENT | 0 | |||||||
VALUE | 0 | double | ||||||
VERTICAL_SCROLLBAR | 0 | |||||||
VISIBLE | 0 | |||||||
VISITED | 0 |
...