- Loading...
...
Code ownership in OpenJFX is not strict in the sense that a committer cannot make a change anywhere in OpenJFX, however this is frowned upon. If a committer who is not an owner or reviewer decides to work on an area or has a set of changes that cross component boundaries, owners, other reviewers and the project lead are notified that this works is going on. This allows them to understand the sorts of changes that they are expected to see.
The following table is incomplete:
Module | Component Lead | Component | Owner | Reviewer |
Base | Martin | Base | Martin | David |
|
| Base, Beans | Martin | David |
|
| Base, Collections | Martin | David |
|
| Base, Events | Martin | David |
|
| Base, Logging | Martin | David |
|
|
|
|
|
Builders | Martin | Builders | Martin | David |
|
|
|
|
|
Controls | Jonathan | Controls | Jonathan | David, Chien, Martin |
|
| Controls, Accessibility | n/a | n/a |
|
| Controls, Charts | Jonathan | David, Leonid |
|
| Controls, CSS | David | Jonathan |
|
| Controls, Touch | Jonathan | Anthony |
|
| Controls, Two-level focus | Seeon | Jonathan, Lisa |
|
| Controls, Virtual Keyboard | Seeon | Jonathan, Lisa |
|
| Controls, Look and Feel | Jonathan |
|
|
|
|
|
|
Deploy | Kevin | Deploy | Kevin | Steve |
|
|
|
|
|
Design Time | Martin | Design Time | Martin | Jonathan, David |
|
|
|
|
|
FXML | Martin | FXML | Martin | David |
|
|
|
|
|
FXPackager | Mark Howe | FXPackager | Mark | n/a |
|
|
|
|
|
Graphics | Kevin | Graphics | Kevin | Jim, Felipe, Chien |
|
| Graphics, 3D | Chien | Kevin, Jim |
|
| Graphics, Camera | Chien | Jim, Kevin |
|
| Graphics, Animation | Martin | Jim, Kevin |
|
| Graphics, App Model | Kevin | Steve |
|
| Graphics, Canvas | Jim | Felipe |
|
| Graphics, Concurrent | Felipe | Steve |
|
| Graphics, Effects | Jim | Kevin |
|
| Graphics, Geometry | Jim | Chien |
|
| Graphics, Glass | Anthony | Vadim, Steve, Felipe |
|
| Graphics, Glass Lens | Dave | Assaf, Rafi, Lisa |
|
| Graphics, Android | n/a | n/a |
|
| Graphics, iOS | n/a | n/a |
|
| Graphics, Image | Jim | Felipe |
|
| Graphics, Input | Felipe | Anthony, Jonathan |
|
| Graphics, JSObject | Leonid | Felipe, Kevin |
|
| Graphics, Layout | Martin | Jonathan |
|
| Graphics, Menu | Jonathan | Felipe, Chien |
|
| Graphics, Mirroring | Felipe | Jim, Steve |
|
| Graphics, Paint | Jim | Felipe |
|
| Graphics, Pisces | Jim | Chien |
|
| Graphics, Pixel Shaders | Jim | Chien |
|
| Graphics, Print | Felipe | Kevin |
|
| Graphics, Prism Common | Jim | Kevin, Felipe |
|
| Graphics, Prism D3D | Vadim | Chien, Kevin |
|
| Graphics, Prism ES2 | Chien | Kevin, Jim |
|
| Graphics, Prism ES2 EGLFB | Lisa | Chien, Dave |
|
| Graphics, Prism J2D | Chien | Jim, Kevin |
|
| Graphics, Prism SW | Chien | Jim, Kevin |
|
| Graphics, Quantum | Felipe | Anthony, Kevin, Steve |
|
| Graphics, Render Graph (NG) | Jim | Felipe, Chien, Martin |
|
| Graphics, Robot | Anthony | Steve |
|
| Graphics, Scene Graph | Martin | Kevin |
|
| Graphics, Shape | Jim | Chien |
|
| Graphics, Swing | Anthony | Steve, Vadim |
|
| Graphics, SWT | Steve | Anthony |
|
| Graphics, Text | Felipe | Vadim, Steve |
|
| Graphics, Font | Felipe | Vadim, Steve |
|
| Graphics, Transform | Jim | Chien, Kevin |
|
| Graphics, Traversal | Jonathan | David |
|
|
|
|
|
JMX |
| JMX | n/a | n/a |
|
|
|
|
|
Media |
| Media | Kirill | Alex M |
|
|
|
|
|
Web |
| Web | Leonid | Vadim |
Code reviews exist to do three principal things:
...