...
JVM flags: -Xms8g -Xms8g -XX:+AlwaysPreTouch
Benchmark | Baseline | -UCOH | % | +UCOH | % |
---|---|---|---|---|---|
AkkaUct | 799.526 | 796.987 | -0.32% | 792.829 | -0.84% |
Reactors | 15192.454 | 15070.100 | -0.81% | 14533.405 | -4.34% |
FjKmeans | 1048.697 | 1049.511 | 0.07% | 953.387 | -9.09% |
FutureGenetic | 2011.925 | 1991.429 | -1.02% | 2072.172 | 2.99% |
Mnemonics | 2760.609 | 2739.520 | -0.77% | 2824.556 | 2.31% |
ParMnemonics | 2270.166 | 2286.626 | 0.72% | 2304.885 | 1.52% |
Scrabble | 53.150 | 53.525 | 0.70% | 55.052 | 3.57% |
Neo4jAnalytics | 1482.061 | 1479.183 | -0.20% | 1511.736 | 2.00% |
RxScrabble | 104.344 | 103.626 | -0.69% | 105.156 | 0.77% |
Dotty | 697.111 | 700.798 | 0.52% | 700.191 | 0.44% |
ScalaKmeans | 175.545 | 177.320 | 1.01% | 188.345 | 7.29% |
Philosophers | 5598.596 | 5645.268 | 0.83% | 6379.457 | 13.94% |
ScalaStmBench7 | 1010.489 | 1018.077 | 0.75% | 999.638 | -1.08% |
FinagleChirper | 3643.971 | 3629.694 | -0.40% | 3681.006 | 1.01% |
FinagleHttp | 3392.307 | 3338.891 | -1.58% | 3269.203 | -3.63% |
SPECjbb2015
SPECjbb2015 in composite mode, run on a AWS c5.9xlarge instance, 10 times in a row, scores averaged over all runs. More is better.
...